Weekly villa rates - 2010/2011
| Month | GBR (£) | USD ($) |
| January
| 449 | 675 |
| February | 449 | 675 |
| March | 449 | 675 |
| April | 449 | 675 |
| May | 449 | 675 |
| June | 499 | 749 |
| July | 499 | 749 |
| August | 499 | 749 |
| September | 499 | 749 |
| October | 449 | 675 |
| November | 449 | 675 |
| December | 449 | 675 |
*Christmas is £100/$150 per
night
*Easter is £100/$150 per night
Pool
heat is optional with a extra charge of
£10/$15 per
night.
Prices
include all local taxes.